| Kod | Opis |
|---|---|
| P05D2 | C5 II Suspension Ecotech ECU - No communication with the steering wheel angle sensor. Value received incorrect. (Fault flagged during wake up of network). |
| P1000 | EDC15C2 - CAN communication. Automatic gearbox |
| P1003 | EDC15C2 - External intervention on the flow. Automatic gearbox function information; value received incorrect |
| P1012 | EDC16C3 - Particle emission filter (PEF). Maximum number of aborted regenerations reached. |
| P1100 | MAF (Mass Air Flow) sensor intermittent / Systems check not complete |
| P1101 | MAF (Mass Air Flow) sensor Out of self test range |
| P1102 | MAF (Mass Air Flow) sensor in range but lower than expected |
| P1103 | MAF (Mass Air Flow) sensor in range but higher than expected |
| P1104 | MAF (Mass Air Flow) ground malfunction |
| P1105 | Dual alternator upper fault |
| P1106 | Dual alternator lower fault / MAP (Manifold Absolute Pressure) sensor circuit Intermittent high voltage |
| P1107 | Dual alternator lower circuit malfunction / MAP (Manifold Absolute Pressure) sensor circuit Intermittent low voltage (EDC15C2-Swirl solenoid valve) |
| P1108 | Dual alternator battery lamp circuit malfunction / Baro to MAP (Manifold Absolute Pressure) sensor comparison too high. |
| P1108 | EDC15C2 - Fan high speed circuit. Open circuit or short circuit to earth. |
| P1109 | Intake air temperature (IAT) B sensor intermittent |
| P1110 | Intake air temperature (IAT) sensor (D/C) open/short. |
| P1110 | S2000 - Adaptation of the quantity of air entering the manifold. |
| P1110 | EDC15C2 - Airconditioning cut-off circuit. Open circuit or short circuit to earth. |
| P1111 | Intake air temperature (IAT) sensor circuit Intermittent high voltage |
| P1112 | Intake air temperature (IAT) sensor circuit Intermittent low voltage |
| P1112 | EDC15C2 - Diesel high pressure monitoring function. Pressure lower than the minimum pressure. (leak). |
| P1112 | MM4MP2 - Motorised throttle control. |
| P1113 | Intake air temperature (IAT) sensor circuit open/short |
| P1113 | EDC16C3 - Diesel high pressure regulation circuit. Rail pressure below minimum pressure. |
| P1114 | Engine coolant temperature (ECT) sensor circuit Intermittent low voltage / IAT - B sensor circuit low input |
| P1115 | Engine coolant temperature (ECT) sensor circuit Intermittent high voltage / IAT - B sensor circuit high input |
| P1116 | Engine coolant temperature (ECT) sensor out of range |
| P1117 | Engine coolant temperature (ECT) sensor circuit Intermittent |
| P1118 | Manifold absolute temperature sensor circuit Low input |
| P1119 | Manifold absolute temperature sensor circuit High input |
| P1120 | Throttle position sensor (TPS) out of range |
| P1121 | Throttle position sensor (TPS) circuit Intermittent high voltage |
| P1122 | Throttle position sensor (TPS) circuit Intermittent low voltage |
| P1123 | Throttle position sensor (TPS) In range but higher than expected |
| P1124 | Throttle position sensor (TPS) Out of self test range |
| P1125 | Throttle position sensor (TPS) circuit Intermittent |
| P1126 | Throttle position sensor (TPS) circuit (Narrow range) Malfunction |
| P1127 | Exhaust not warm Downstream oxygen sensor |
| P1128 | Upstream heated oxygen sensor (HO2S) Swapped |
| P1129 | Downstream heated oxygen sensor (HO2S) Swapped |
| P1130 | Lack of HO2S switching - Adaptive fuel at limit |
| P1131 | Lack of HO2S switching - Sensor indicates lean |
| P1132 | Lack of HO2S switching - Sensor indicated rich / EDC15C2-Catalytic convertor temperatures |
| P1133 | HO2S 1 Insufficient switching |
| P1134 | HO2S 1 Transition time ratio |
| P1135 | Pedal position sensor circuit A Intermittent |
| P1135 | EDC15C2 - 3rd piston deactivation. Short circuit to earth or open circuit. |
| P1136 | Fan control circuit Malfunction |
| P1137 | Lack of HO2S 2 switching - Sensor indicates lean |
| P1138 | High pressure rail sensor fault / Lack of HO2S 2 switching - Sensor indicates rich |
| P1138 | EDC15C2 - Fuel pressure. Stop requested but regulator still active. |
| P1139 | Water in fuel indicator circuit Malfunction |
| P1140 | Water in fuel condition |
| P1141 | Fuel restriction indicator circuit Malfunction |
| P1142 | Fuel restriction Condition |
| P1143 | Air assist control valve Range / Performance |
| P1144 | Air assist control valve circuit Malfunction |
| P1145 | Lucas DCN2 - Noise on the needle lift sensor. Incoherence |
| P1150 | Lack of HO2S 21 switching - Adaptive fuel at limit |
| P1150 | MM4MP2 - Throttle position captor, check. Coherence. |
| P1151 | Lack of HO2S 21 switching - Sensor indicates lean |
| P1152 | Lack of HO2S 21 switching - Sensor indicated rich |
| P1153 | Bank 2 Fuel control shifted lean. |
| P1153 | MM6LP - Throttle stop learning. Malfunction |
| P1153 | ME744 - Motorised butterfly |
| P1154 | Bank 2 Fuel control shifted rich |
| P1155 | Alternative fuel controller |
| P1156 | Fuel select switch malfunction |
| P1157 | Lack of HO2S 22 switching - Sensor indicates lean |
| P1158 | Lack of HO2S 22 switching - Sensor indicates rich |
| P1159 | Fuel stepper motor Malfunction |
| P1161 | S2000PM1 - Throttle position copy. |
| P1162 | SIRIUS 81 - Exhaust gas recirculation. Coherence. |
| P1163 | Delphi C6 - No resetting by accelerometer, no periodic injector restting |
| P1164 | Fuel pressure sensor test |
| P1164 | SID 801 - Fuel pressure signal. |
| P1165 | SID 803 - Fuel Pressure signal. Pressure change coherence. |
| P1167 | Invalid test throttle not pressed |
| P1167 | AL4 - Fault in pressure regulation - variation/recommendation. |
| P1168 | Fuel rail sensor In range low failure |
| P1169 | Fuel rail sensor In range high failure / EDC15C2-Condenser 1 voltage |
| P1170 | Engine shut off (ESO) solenoid Fault / EDC15C2-Condenser 2 voltage |
| P1171 | Rotor sensor Fault / EDC15C2-Engine stop test by injector cut-off |
| P1172 | Rotor control Fault |
| P1173 | Rotor calibration Fault |
| P1174 | Cam sensor Fault |
| P1175 | Cam control Fault |
| P1176 | Cam calibration Fault |
| P1176 | SID802 - Fuel flow regulation fault. Coherence. |
| P1177 | Synchronisation Fault |
| P1177 | SID802 - Fuel flow regulation fault. Short circuit to ground. |
| P1178 | (open) |
| P1179 | SID802 - Fuel flow regulation fault. Short circuit between 2 wires. |
| P1180 | Fuel delivery system Malfunction - low |
| P1180 | SID802 - Fuel flow regulation fault. Open circuit or short to positive. |
| P1181 | Fuel delivery system Malfunction - high |
| P1182 | Fuel shut off solenoid Malfunction |
| P1183 | Engine oil temperature circuit Malfunction |
| P1184 | Engine oil temperature Out of self test range |
| P1185 | Fuel pump temperature sensor (FTS) high |
| P1186 | Fuel pump temperature sensor (FTS) low |
| P1187 | Varient selection |
| P1188 | Calibration memory fault |
| P1189 | Pump speed signal Fault |
| P1190 | Calibration resistor out of range |
| P1191 | Key line voltage |
| P1192 | Voltage external |
| P1193 | EGR drive Overcurrent |
| P1194 | ECU A/D converter |
| P1195 | SCP HBCC Failed to Inititialise |
| P1196 | Key off voltage high |
| P1197 | Key off voltage low / Piezo-electric injector, power stage |
| P1198 | Pump rotor control Underfuelling |
| P1198 | SID801 - Diesel high pressure monitoring. Flow regulator (VCV) at stop. |
| P1199 | Fuel level Input circuit low |
| P1200 | Injector control circuit |
| P1200 | EDC16C3 Diesel high pressure monitoring. Maximum pressure exceeded. |
| P1201 | Injector circuit open/shorted - cylinder #1 |
| P1202 | Injector circuit open/shorted - cylinder #2 |
| P1203 | Injector circuit open/shorted - cylinder #3 |
| P1204 | Injector circuit open/shorted - cylinder #4 |
| P1205 | Injector circuit open/shorted - cylinder #5 |
| P1206 | Injector circuit open/shorted - cylinder #6 |
| P1209 | Injector control pressure system Fault |
| P1210 | Injector control pressure above expected level |
| P1211 | Injector control pressure sensor above/below desired |
| P1212 | Injector control pressure Not detected during crank |
| P1213 | Start injector circuit Malfunction |
| P1214 | Pedal position sensor B circuit Intermittent |
| P1215 | Pedal position sensor C circuit low input |
| P1216 | Pedal position sensor C circuit high input |
| P1217 | Pedal position sensor C circuit Intermittent |
| P1218 | CID high |
| P1219 | CID low |
| P1220 | Series throttle control system Malfunction |
| P1221 | Traction control system Malfunction |
| P1222 | Traction control output circuit Malfunction |
| P1223 | Pedal demand sensor B circuit high input |
| P1224 | Throttle position sensor B out of self test range |
| P1225 | Needle lift sensor Malfunction |
| P1226 | Control sleeve sensor Malfunction |
| P1227 | Wastegate failed closed (over pressure) |
| P1228 | Wastegate failed open (under pressure) |
| P1229 | Intercooler pump driver Fault |
| P1230 | Fuel pump low speed Malfunction |
| P1231 | Fuel pump secondary circuit low high speed |
| P1232 | Fuel pump primary speed circuit Malfunction |
| P1233 | Fuel pump driver module Off line |
| P1234 | Fuel pump driver module Off line |
| P1235 | Fuel pump control Out of range |
| P1236 | Fuel pump control Out of range |
| P1237 | Fuel pump secondary circuit Malfunction |
| P1238 | Fuel pump secondary circuit Malfunction |
| P1239 | Speed fuel pump position feed Fault |
| P1240 | Sensor power supply Malfunction |
| P1241 | Sensor power supply Low input |
| P1242 | Sensor power supply High input |
| P1243 | Second fuel pump faulty or ground fault |
| P1244 | Alternator load input failed High |
| P1245 | Alternator load input failed Low |
| P1246 | Alternator load input failed |
| P1247 | Turbo boost pressure Low |
| P1248 | Turbo boost pressure not detected |
| P1249 | Wastegate control valve performance |
| P1250 | PRC solenoid circuit Malfunction |
| P1251 | Air mixture solenoid circuit Malfunction |
| P1252 | Pedal correlation PDS1 & LPDS High |
| P1253 | Pedal correlation PDS1 & LPDS Low |
| P1254 | Pedal correlation PDS2 & LPDS High |
| P1255 | Pedal correlation PDS2 & LPDS Low |
| P1256 | Pedal correlation PDS1 & HPDS |
| P1257 | Pedal correlation PDS2 & HPDS |
| P1258 | Pedal correlation PDS1 & PDS2 |
| P1259 | Immobiliser to PCM signal error |
| P1260 | Theft detected Vehicle immobilised |
| P1261 | Cylinder #1 High to Low short |
| P1262 | Cylinder #2 High to Low short |
| P1263 | Cylinder #3 High to Low short |
| P1264 | Cylinder #4 High to Low short |
| P1265 | Cylinder #5 High to Low short |
| P1266 | Cylinder #6 High to Low short |
| P1267 | Cylinder #7 High to Low short |
| P1268 | Cylinder #8 High to Low short |
| P1269 | Immobiliser Code not programmed |
| P1270 | Engine RPM or speed limiter reached |
| P1271 | Cylinder #1 High to Low open |
| P1272 | Cylinder #2 High to Low open |
| P1273 | Cylinder #3 High to Low open |
| P1274 | Cylinder #4 High to Low open |
| P1275 | Cylinder #5 High to Low open |
| P1276 | Cylinder #6 High to Low open |
| P1277 | Cylinder #7 High to Low open |
| P1278 | Cylinder #8 High to Low open |
| P1280 | Injection control pressure Out of range Low |
| P1281 | Injection control pressure Out of range High |
| P1282 | Excessive injection control pressure |
| P1283 | IPR circuit failure |
| P1284 | Aborted KOER - ICP failure |
| P1285 | Cylinder head over temp sensed |
| P1286 | Fuel pulse In range but Lower than expected |
| P1287 | Fuel pulse In range but Higher than expected |
| P1288 | Cylinder head temp sensor Out of self test range |
| P1288 | SIRIUS81 (EW10D) - Fuel rail pressure. Low value received.1 |
| P1289 | Cylinder head temp sensor High input |
| P1289 | EW10J4S - Dual inlet. Activation of second air intake duct. Circuit malfunction |
| P1290 | Cylinder head temp sensor Low input |
| P1290 | EW10J4S - Dual inlet. Activation of second air intake duct. Performance field |
| P1291 | Injector High side short to GND or VBATT - Bank 1 |
| P1291 | SIRIUS81 (EW10D)- Fuel pressure regulation fault. Output/Locking. |
| P1291 | Fuel rail pressure. Low value received.2 |
| P1292 | Injector High side short to GND or VBATT - Bank 2 |
| P1292 | EW10J4S - Dual inlet. Activation of second air intake duct. Circuit, lower malfunction |
| P1293 | Injector High side open - Bank 1 |
| P1293 | EW10J4S - Dual inlet. Activation of second air intake duct. Circuit, upper malfunction |
| P1294 | Injector High side open - Bank 2/Target idle not reached |
| P1294 | SIRIUS81 (EW10D) - Fuel rail pressure. High value received.1 |
| P1295 | Multi-faults - Bank 1 - with low side shorts |
| P1295 | EW10J4S - Dual inlet. Activation of second air intake duct. Intermittent circuit |
| P1296 | Multi-faults - Bank 2 - with low side shorts |
| P1296 | Additive injector. Open circuit |
| P1297 | Injector high sides shorted together |
| P1297 | SIRIUS81 (EW10D) - Fuel rail pressure. High value received.2 |
| P1298 | IDM failure |
| P1298 | Additive injector. Circuit, upper breakdown |
| P1299 | Cylinder head overtemperature protection active |
| P1299 | Additive injector. Circuit, lower breakdown |
| P1300 | Boost calibration fault |
| P1301 | Boost calibration High |
| P1302 | Boost calibration Low |
| P1303 | EGR calibration fault |
| P1304 | EGR calibration High |
| P1305 | EGR calibration Low |
| P1306 | Kickdown Relay pull - In circuit fault |
| P1307 | Kickdown Relay Hold circuit fault |
| P1308 | A/C clutch circuit fault |
| P1309 | Misfire monitor AICE chip fault |
| P1313 | Misfire rate Caltalyst damage fault - Bank 1 |
| P1314 | Misfire rate Catalyst damage fault - Bank 2 |
| P1315 | Persistent misfire |
| P1316 | Injector circuit IDM codes detected |
| P1317 | Injector circuit IDM codes not detected |
| P1327 | S2000P - Ignition - Integrated Phase detection |
| P1336 | Crank/Cam sensor range/performance |
| P1336 | S2000PM1/2 - High misfire on several cylinders |
| P1336 | ME7.4.5. Combustion misfiring on unspecified cylinders. |
| P1338 | ME7.4.5. Cylinder No.2 misfires. |
| P1340 | Camshaft position sensor B circuit Malfunction |
| P1341 | Camshaft position sensor B range/performance |
| P1345 | SGC (cam position) sensor circuit Malfunction / Crankshaft |
| P1346 | Fuel level sensor B circuit Malfunction |
| P1347 | Fuel level sensor B range / performance |
| P1348 | Fuel level sensor B circuit Low |
| P1349 | Fuel level sensor B circuit High |
| P1350 | Fuel level sensor B Intermittent/Bypass line monitor |
| P1350 | SID 801 - Pre/Post heating relay circuit - Short or Open circuit, including Pre-Heat plugs |
| P1350 | EDC16C34 - Preheating relay circuit control in short circit to earth or open circuit. (Check battery status). |
| P1351 | IDM input circuit Malfunction/Ignition coil control circuit High voltage |
| P1351 | SID 803/EDC16C3 - Pre/Post heating relay circuit. Relay not controlled and glow plugs supplied. |
| P1352 | Ignition coil A Primary circuit Malfunction / SID 801- Pre/Post heating relay circuit - Relay & Pre-Heat plugs not controlled |
| P1353 | Ignition coil B Primary circuit Malfunction |
| P1354 | Ignition coil C Primary circuit Malfunction |
| P1355 | Ignition coil D Primary circuit Malfunction |
| P1360 | Ignition coil A Secondary circuit Malfunction |
| P1361 | Ignition control (IC) circuit Low voltage |
| P1362 | Ignition coil C Secondary circuit Malfunction |
| P1363 | Ignition coil D Secondary circuit Malfunction |
| P1363 | Delphi C6 - Accelerometer signal : no signal at idle speed |
| P1364 | Ignition coil Primary circuit Failure |
| P1365 | Ignition coil Secondary circuit Failure |
| P1366 | Ignition spare |
| P1367 | Ignition spare |
| P1368 | Ignition spare |
| P1369 | Engine temperature light monitor Malfunction |
| P1370 | Insufficient RMP increase during spark test |
| P1371 | Ignition coil - Cylinder #1 - Early activation fault |
| P1372 | Ignition coil - Cylinder #2 - Early activation fault |
| P1373 | Ignition coil - Cylinder #3 - Early activation fault |
| P1374 | Crankshaft position (CKP) / Ignition coil - Cylinder #4 - Early activation fault |
| P1375 | Ignition coil - Cylinder #5 - Early activation fault |
| P1376 | Ignition coil - Cylinder #6 - Early activation fault |
| P1380 | Misfire detected - Rough road date not available |
| P1381 | Variable Cam timing Overadvanced (Bank #1) / Misfire detected no communiction with BCM |
| P1382 | Variable Cam timing solenoid #1 circuit Malfunction |
| P1383 | Variable Cam timing Overretarded (Bank #1) |
| P1384 | VVT solenoid A Malfunction |
| P1385 | Variable Cam timing solenoid B Malfunction |
| P1386 | Variable Cam timing Overadvanced (Bank #2) |
| P1387 | Variable Cam timing solenoid #2 circuit Malfunction |
| P1388 | Variable Cam timing Overretarded (Bank #2) |
| P1389 | Glow plug circuit High side Low input |
| P1390 | Octane adjust pin out of self test range |
| P1391 | Glow plug circuit Low input (Bank #1) |
| P1392 | Glow plug circuit High input (Bank #1) |
| P1393 | Glow plug circuit Low input (Bank #2) |
| P1394 | Glow plug circuit High input (Bank #2) |
| P1395 | Glow plug monitor Fault (Bank #1) |
| P1396 | Glow plug monitor Fault (Bank #2) |
| P1397 | System voltage Out of selt test range |
| P1398 | VVT solenoid B circuit High input |
| P1399 | Glow plug circuit High side High input |
| P1400 | DPFE circuit Low input |
| P1401 | DPFE circuit High input |
| P1402 | EGR metering Orifice restricted |
| P1402 | Lucas DCN2 - EGR butterfly solenoid valve control. Short circuit to earth or short circuit to positive or open circuit. |
| P1402 | EDC15C2 - EGR: Throttle electrovalve. Short circuit to earth or open circuit. |
| P1403 | Additional heating circuit 1 |
| P1403 | EDC16C3 - Additional heating circuit 1. Short circuit to earth, short circuit to positive, open circuit or actuator. |
| P1404 | IAT - B circuit Malfunction / EGR closed position performance |
| P1404 | EDC15C2 - Additional heating circuit 2 and pre-heat |
| P1404 | EDC16C3 - Additional heating circuit 2. Short circuit to earth, short circuit to positive, open circuit or actuator. |
| P1405 | DPFE sensor upstream Hose off or plugged |
| P1406 | EGR position sensor performance |
| P1407 | EGR No flow detected |
| P1408 | EGR Flow out of selt test range |
| P1408 | EDC15C2-Additional heating circuit |
| P1409 | EVR control circuit Malfunction |
| P1411 | SAI system incorrect downstream flow detected |
| P1411 | EDC15C2-Converter upstream temperature |
| P1413 | SAI system monitor circuit Low input |
| P1414 | SAI system monitor circuit High input |
| P1415 | Air pump circuit Malfunction / Air system bank 1 |
| P1416 | Port air circuit Malfunction / Air system bank 2 |
| P1416 | EDC15C2-Converter downstream temperature |
| P1417 | Port air relief circuit Malfunction |
| P1418 | Split air #1 circuit malfunction |
| P1419 | Split air #2 circuit malfunction |
| P1420 | Catalyst temperature sensor failure |
| P1421 | Catalyst damaged |
| P1422 | EGI temperature sensor failure |
| P1423 | EGI functionality test failed |
| P1424 | EGI Glow plug Primary failure |
| P1425 | EGI glow plug Secondary failure |
| P1425 | ED15C2 with FAP - Catalytic converter downstream temperature signal. Short circuit to positive or open circuit or Coherence between converter 1 & 2 temperature signal. |
| P1426 | EGI mini MAF failed Out of range |
| P1427 | EGI mini MAF failed Short circuit |
| P1428 | EGI mini MAF failed Open circuit |
| P1429 | Electric air pump Primary failure |
| P1429 | EDC15C2 Particulate Differential pressure sensor value. Coherence of the differential pressure when stopped. |
| P1430 | Electric air pump Secondary failure |
| P1433 | A/C Refrigerant temperature circuit Low |
| P1434 | A/C Refrigerant temperature circuit High |
| P1435 | A/C Refrigerant temperature circuit Range/Performance. |
| P1435 | EDC15C2 - Additive adding system. Faults additive accuracy. |
| P1435 | EDC15C2 - Additive system. Fuel gauge fault. |
| P1435 | EDC15C2 - Additive system. Low additive level sensor fault. |
| P1435 | EDC15C2 - Additive system. Fuel filler cap present sensor fault. |
| P1435 | EDC15C2 - Additive system. Faults additive pump. |
| P1435 | EDC16C3 - Additive system. Value received by the CAN network incorrect. |
| P1436 | A/C Evaporator air temperature circuit Low |
| P1437 | A/C Evaporator air temperature circuit High |
| P1438 | A/C Evaporator air temperature circuit Range/Performance |
| P1439 | Floor temperature switch circuit malfunction |
| P1440 | Purge valve stuck open |
| P1441 | Evaporative emission (EVAP) system flow during non-purge (Oldsmobile / Chevrolet only) |
| P1442 | Evaporative emission control system Leak detected |
| P1442 | EDC15C2-Quantity of additive Additive ECU. |
| P1443 | Evaporative emission control system control valve |
| P1444 | Purge flow sensor circuit Low input |
| P1445 | Purge flow sensor circuit High input |
| P1445 | EDC16C3 - Additive system. Quantity of additive too high. |
| P1446 | Evaporative vac solenoid circuit malfunction |
| P1446 | EDC15C2-(607) Additive level. |
| P1446 | EDC15C2-(307/406) Additive quantity. Additive minimum level wait. |
| P1447 | ELC system closure valve Flow fault |
| P1447 | EDC15C2 - PEF filter pierced or differential pressure incorrect. / PEF: Particle emission filter. Clogged particle filter. |
| P1448 | ELC system 2 fault |
| P1448 | EDC15C2 PEF: Particulate emission filter overloaded. |
| P1449 | Evaporative check solenoid circuit malfunction |
| P1450 | Unable to bleed up fuel tank vacuum |
| P1451 | Evaporative emission control system vent control valve circuit |
| P1452 | Unable to bleed Up vacuum in tank |
| P1453 | Fuel tank pressure relief valve malfunction |
| P1454 | Evaporative system vacuum test malfunction |
| P1455 | Evaporative emission control system Leak detected (Gross leak / no flow) |
| P1456 | Fuel tank temperature sensor circuit malfunction |
| P1457 | Unable to pull vacuum in tank |
| P1458 | Coolant solenoid valve Short to earth or open circuit. |
| P1460 | Wide open throttle A/C cutoff relay circuit |
| P1461 | A/C pressure sensor circuit Voltage Low |
| P1461 | SID 803 - EGR valve. Learning |
| P1462 | A/C pressure sensor circuit Voltage High |
| P1463 | A/C pressure sensor Insufficient pressure change |
| P1464 | A/C demand Out of self test range |
| P1465 | A/C Relay circuit malfunction |
| P1466 | A/C Refrigerant temperature sensor /circuit malfunction |
| P1467 | A/C Compressor temperature sensor malfunction |
| P1468 | SSPOD Open circuit or Closed circuit fault |
| P1469 | Low A/C cycling period |
| P1470 | A/C Cycling period too short |
| P1471 | Electrodrive Fan 1 Operational failure (Driver side) |
| P1471 | EDC16C3 / SID802-804 - RAS actuator. Operating field / performance. |
| P1472 | Electrodrive Fan 2 Operational failure (Passenger side) |
| P1473 | Fan Secondary High with fans (off) |
| P1474 | Low fan control Primary circuit malfunction |
| P1475 | Fan relay (low) circuit malfunction |
| P1476 | Fan relay (high) circuit malfunction |
| P1477 | Additional fan relay circuit malfunction |
| P1477 | EDC15C2-Coolant solenoid valve |
| P1478 | Cooling fan driver fault |
| P1479 | High fan control Primary circuit malfunction |
| P1479 | EDC15C2-Coolant solenoid valve |
| P1480 | Fan secondary low with low fan on |
| P1481 | Fan secondary low with high fan on |
| P1482 | SCP |
| P1483 | Power to fan circuit Overcurrent |
| P1484 | Open power to ground VCRM |
| P1485 | EGRV circuit malfunction |
| P1486 | EGRA circuit malfunction |
| P1487 | EGRCHK solenoid circuit malfunction |
| P1490 | Secondary Air relief solenoid circuit malfunction |
| P1491 | Secondary switch solenoid circuit malfunction |
| P1492 | APLSOL solenoid circuit malfunction |
| P1493 | RCNT solenoid circuit malfunction |
| P1494 | SPCUT solenoid circuit malfunction |
| P1495 | TCSPL solenoid circuit malfunction |
| P1500 | Vehicle speed sensor Intermittent |
| P1501 | Vehicle speed sensor Out of self test range |
| P1502 | Vehicle speed sensor Intermittent malfunction |
| P1503 | Auxiliary speed sensor fault |
| P1504 | Idle air control circuit malfunction |
| P1505 | Idle air control system at adaptive clip |
| P1505 | EDC16C3 - Impact detection. Impact information sent by the air bag. |
| P1506 | Idle air control Overspeed error |
| P1507 | Idle air control Underspeed error |
| P1507 | EDC15C2-Anti-boiling strategy activated |
| P1508 | Idle control system circuit Open |
| P1509 | Idle control system circuit Shorted |
| P1510 | Idle signal circuit malfunction |
| P1511 | Idle switch (Electronic control Throttle) circuit malfunction |
| P1511 | EDC15C2-ECU supplied as +APC |
| P1512 | Intake manifold runner control (Bank 1) Stuck closed |
| P1513 | Intake manifold runner control (Bank 2) Stuck closed |
| P1514 | High load Neutral/Drive fault |
| P1515 | Electric current circuit malfunction |
| P1516 | IMRC Input error (Bank 1) |
| P1517 | IMRC Input error (Bank 2) |
| P1517 | EDC15C2-Coded anti-start function |
| P1518 | Intake manifold runner control (Stuck open) |
| P1518 | ME7.4.4 - Stop lamp information. |
| P1519 | Intake manifold runner control (Stuck closed) |
| P1520 | Intake manifold runner control circuit malfunction |
| P1521 | Variable intake solenoid #1 circuit malfunction |
| P1521 | EDC15C2-Clutch sensor |
| P1522 | Variable intake solenoid #2 circuit malfunction |
| P1523 | IVC solenoid circuit malfunction |
| P1524 | Variable intake solenoid system |
| P1525 | Air bypass valve system |
| P1525 | MM4.8P - Idle regulation stepper motor. Short circuit to positive or short circuit to earth. |
| P1526 | Air bypass system |
| P1527 | Accelerate warmup solenoid circuit malfunction |
| P1527 | EDC16C34 - Alternator charge. Information alternator charge signal lower than minimum limit.(Battery voltage). |
| P1528 | Subsidiary Throttle valve solenoid malfunction |
| P1529 | SCAIR solenoid circuit malfunction |
| P1530 | A/C clutch circuit malfunction |
| P1531 | Invalid test - Accelerator pedal movement |
| P1532 | IMCC circuit malfunction Bank B |
| P1533 | AAI circuit malfunction |
| P1534 | Inetia switch activated |
| P1535 | Blower fan speed circuit range/performance |
| P1536 | Parking brake switch circuit failure |
| P1536 | EDC15C2-ESP plausibility |
| P1536 | ME745 - Check brake light switch |
| P1536 | EDC16C34 - Brake switch signal inconsistency between 2 brale pedal signals. |
| P1537 | Intake manifold runner control (Bank 1) Stuck open |
| P1537 | EDC15C2 - Accelerator pedal jammed. Strategy activated. |
| P1538 | Intake manifold runner control (Bank 2) Stuck open |
| P1539 | Power to A/C clutch circuit Overcurrent |
| P1540 | Air bypass valve circuit malfunction |
| P1543 | Air conditioning compressor cut-off circuit |
| P1549 | IMCC circuit malfunction Bank B |
| P1550 | PSPS Out of self test range |
| P1565 | Speed control command switch Out of range High |
| P1566 | Speed control command switch Out of range Low |
| P1567 | Speed control Output circuit continuity |
| P1568 | Speed control Unable to hold speed |
| P1571 | Brake switch malfunction |
| P1572 | Brake pedal switch circuit malfunction |
| P1573 | Throttle position Not available |
| P1574 | Throttle position sensor Disagreement between sensors |
| P1575 | Pedal position Out of self test range |
| P1576 | Pedal position Not available |
| P1577 | Pedal position sensor Disagreement between sensors |
| P1578 | ETC Power less than demand |
| P1579 | ETC In power limiting mode |
| P1580 | Electronic throttle monitor PCM Override |
| P1581 | Electronic throttle monitor malfunction |
| P1582 | Electronic throttle monitor Data available |
| P1583 | Electronic throttle monitor Cruise disable |
| P1584 | TCU detected IPE circuit malfunction |
| P1585 | Throttle control unit malfunction |
| P1586 | Throttle control unit Throttle position malfunction |
| P1587 | Throttle control unit modulated command malfunction |
| P1588 | Throttle control unit detected loss of return spring |
| P1589 | TCU Unable to control desired throttle angle |
| P1600 | Loss of Keep alive memory(KAM) power Open circuit |
| P1601 | ECM/TCM Serial communication error |
| P1602 | Immobiliser/ECM communication error |
| P1603 | EEPROM malfunction |
| P1604 | Code word Unregistered |
| P1605 | Keep alive memory (KAM) test failure |
| P1605 | Lucas DCN2 Driver's requirement. Short circuit to positive or short circuit to earth |
| P1606 | ECM control relay O/P circuit malfunction |
| P1607 | MIL O/P circuit malfunction |
| P1607 | MM6LP - Speed limiter. |
| P1608 | Internal ECM malfunction (Bosch system-Control.Coolant temperature alert) |
| P1609 | Diagnostic lamp driver fault |
| P1610 | SBDS Interactive codes |
| P1611 | SBDS Interactive codes |
| P1612 | SBDS Interactive codes |
| P1613 | Configuration |
| P1614 | SBDS Interactive codes |
| P1615 | SBDS Interactive codes |
| P1616 | SBDS Interactive codes |
| P1617 | SBDS Interactive codes |
| P1618 | SBDS Interactive codes |
| P1619 | SBDS Interactive codes |
| P1620 | SBDS Interactive codes |
| P1621 | Control module Long term memory performance / Immobiliser code words Not matched |
| P1621 | MM6LP - System anomaly. Safety. |
| P1622 | Immobiliser ID does not match / System anomaly |
| P1623 | Immobiliser code word / ID number Write failure |
| P1624 | Anti theft system |
| P1625 | B+ supply to VCRM fan circuit malfunction |
| P1626 | Theft deterent fuel enable signal not received / B+ supply to VCRM A/C circuit malfunction |
| P1627 | Module supply voltage Out of range |
| P1628 | Module Ignition supply Input malfunction |
| P1629 | Internal voltage regulator malfunction |
| P1630 | Internal Vref malfunction |
| P1631 | Theft deterent Start enable signal not correct/Main relay malfunction (Power latch)/ Internal ECM fault / Configuration fault) |
| P1632 | Smart alternator faults sensor/circuit malfunction |
| P1633 | KAM voltage too low |
| P1634 | Data Output link circuit failure |
| P1634 | SIRIUS81 - Ignition on ECU supply control. Short circuit to positive |
| P1635 | Tyre / Axle ratio Out of acceptable range |
| P1636 | Inductive signiture Chip communication error |
